Aftermarket alarm wiring diagrams
#1
Guest
Posts: n/a
Aftermarket alarm wiring diagrams
I have a 2.5 rs with keyless entry and am adding a prestige aps 610 and was wondering if anybody had a wiring diagram where I could get the factory wire location. Im going to take the factory keyless module out and could probobaly get most of the connections there (door locks, dome light, door pins, etc) But this would just make my life easier. I did a search and found nothing on both I club and google.
#4
this may work, here is a 2002 impreza from DEI
ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|black/white |+ |ignition harness |
| STARTER|black/yellow |+ |ignition harness |
| IGNITION|black |+ |ignition harness |
| SECOND IGNITION| | | |
| THIRD IGNITION| | | |
| ACCESSORY|black/blue |+ |ignition harness |
| SECOND ACCESSORY| | | |
| POWER LOCK|red/white |- |keyless entry module *1 |
| POWER UNLOCK|yellow/red |- |keyless entry module *1 |
| LOCK MOTOR| | | |
| UNLOCK MOTOR| | | |
| DISARM DEFEAT| | | |
| PARKING LIGHTS +|purple | |headlight switch or fuse box|
| PARKING LIGHTS -| | | |
| HEADLIGHTS| | | |
| DOOR TRIGGER|yellow |- |keyless entry module *1 |
| DOME SUPERVISION|use door trigger | | |
| TRUNK/HATCH PIN| | | |
| HOOD PIN| | | |
|TRNK/HTCH RELEASE| | | |
| FCTRY ALARM ARM| | | |
|FCTRY ALRM DISARM| | | |
| DISARM NO UNLOCK| | | |
| TACHOMETER| | | |
| SPEED SENSE| | | |
| BRAKE WIRE|white/black |+ |brake pedal switch |
| HORN TRIGGER|red/green |- |steering column |
| WIPERS| | | |
| LF WINDOW UP/DN| | | |
| RF WINDOW UP/DN| | | |
| LR WINDOW UP/DN| | | |
| RR WINDOW UP/DN| | | |
| SUN RF OPN/CLOSE| | | |
| SUN ROOF LIMIT| | | |
| RADIO 12V| | | |
| RADIO GROUND| | | |
| RADIO SWITCH| | | |
| RADIO ILLUMINATE| | | |
| POWER ANTENNA| | | |
| LF SPEAKER| | | |
| RF SPEAKER| | | |
| LR SPEAKER| | | |
| RR SPEAKER| | | |
Notes:
*1 The keyless entry module is to the left of the steering column.
| 12V|black/white |+ |ignition harness |
| STARTER|black/yellow |+ |ignition harness |
| IGNITION|black |+ |ignition harness |
| SECOND IGNITION| | | |
| THIRD IGNITION| | | |
| ACCESSORY|black/blue |+ |ignition harness |
| SECOND ACCESSORY| | | |
| POWER LOCK|red/white |- |keyless entry module *1 |
| POWER UNLOCK|yellow/red |- |keyless entry module *1 |
| LOCK MOTOR| | | |
| UNLOCK MOTOR| | | |
| DISARM DEFEAT| | | |
| PARKING LIGHTS +|purple | |headlight switch or fuse box|
| PARKING LIGHTS -| | | |
| HEADLIGHTS| | | |
| DOOR TRIGGER|yellow |- |keyless entry module *1 |
| DOME SUPERVISION|use door trigger | | |
| TRUNK/HATCH PIN| | | |
| HOOD PIN| | | |
|TRNK/HTCH RELEASE| | | |
| FCTRY ALARM ARM| | | |
|FCTRY ALRM DISARM| | | |
| DISARM NO UNLOCK| | | |
| TACHOMETER| | | |
| SPEED SENSE| | | |
| BRAKE WIRE|white/black |+ |brake pedal switch |
| HORN TRIGGER|red/green |- |steering column |
| WIPERS| | | |
| LF WINDOW UP/DN| | | |
| RF WINDOW UP/DN| | | |
| LR WINDOW UP/DN| | | |
| RR WINDOW UP/DN| | | |
| SUN RF OPN/CLOSE| | | |
| SUN ROOF LIMIT| | | |
| RADIO 12V| | | |
| RADIO GROUND| | | |
| RADIO SWITCH| | | |
| RADIO ILLUMINATE| | | |
| POWER ANTENNA| | | |
| LF SPEAKER| | | |
| RF SPEAKER| | | |
| LR SPEAKER| | | |
| RR SPEAKER| | | |
Notes:
*1 The keyless entry module is to the left of the steering column.
Thread
Thread Starter
Forum
Replies
Last Post
Dug
Suby Shopping & Maintenance/Warranty
0
07-21-2005 08:35 PM
dorrington
Interior, Exterior & Lighting
3
01-01-2005 07:50 PM