Richard...
#3
Pr0n King
iTrader: (3)
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
It only cut into my tuning by 1/2 hour or so. Ran out of juice in the laptop so I didn't get much logging done - but I was really just using the laptop for making changes to the fuel map...
Well, to make a long story short (As I usually do - )
1. The construction of the Techedge kit was TOP NOTCH. Sean outdid himself (and I'm sure Mitch did some preliminary work as well) - but this thing looks like it's worth $1500 not $550!
2. If the monitor db-9 is not fully seated on the control box - you will get an "E" error message. Took me a minute to figure that one out.
3. I figured out REALLY good routing of the wires so that no burning/snagging/flopping/drooping occur. I was surprised. It involves 3-4 zip ties.
4. I'm REALLY glad that I anti-seized my o2 sensor. It wasn't fun coming out even though I did shmag it with the grey goop.
5. I'm NOT going to anti-seize the NTK UEGO - because it's only going to be in place for a short time - and I don't want to "contaminate" the sensor in any way. It wasn't hard to get out after 2 hours of "tuning".
6. I'm a paranoid sonofa***** when I have my window down, wires draped across my passenger door, laptop shining in my face, and I'm surrounded by 3 police cruisers. They must have thought I was a nerd, watching DVD's and the wire was an antenna for my a/v display because they didn't hassle me. Little did they know I was just blitzing on the freeway seconds before.
Okay - that's that...
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
Well, to make a long story short (As I usually do - )
1. The construction of the Techedge kit was TOP NOTCH. Sean outdid himself (and I'm sure Mitch did some preliminary work as well) - but this thing looks like it's worth $1500 not $550!
2. If the monitor db-9 is not fully seated on the control box - you will get an "E" error message. Took me a minute to figure that one out.
3. I figured out REALLY good routing of the wires so that no burning/snagging/flopping/drooping occur. I was surprised. It involves 3-4 zip ties.
4. I'm REALLY glad that I anti-seized my o2 sensor. It wasn't fun coming out even though I did shmag it with the grey goop.
5. I'm NOT going to anti-seize the NTK UEGO - because it's only going to be in place for a short time - and I don't want to "contaminate" the sensor in any way. It wasn't hard to get out after 2 hours of "tuning".
6. I'm a paranoid sonofa***** when I have my window down, wires draped across my passenger door, laptop shining in my face, and I'm surrounded by 3 police cruisers. They must have thought I was a nerd, watching DVD's and the wire was an antenna for my a/v display because they didn't hassle me. Little did they know I was just blitzing on the freeway seconds before.
Okay - that's that...
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
#4
Pr0n King
iTrader: (3)
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
Scenario A:
The Techedge kit is GROSSLY miscalibrated and is reading completely wacky
OR
Scenario B:
The Stage 4 TXS map is RICH LIKE CRAZY! I am 3%+ leaner from 4.5k rpm on up to 7k and I'm just reaching 10.8-11:1 afr.
Thank GOD.
There were some weird readings from the unit (I'll show you guys tomorrow as it would be very hard to explain) but suffice it to say it's a 2 man operation to keep tabs on the WBO2 monitor, engine rpm, and UTEC MLP.
It would be MUCH easier to have the afr logged vs. rpm - but that'll have to wait.
With that being said - I have to say that the car revs CLEAN - and seems to rev fast... But I have to say that either my butt dyno is VERY mis-calibrated (completely possible) but the car doesn't feel as "powerful". Maybe the power is coming on in a linear fashion and isn't "peaky" - but the car truly feels slower after a 3rd gear pull.
I'd like to line up next to you, Pat or Wes to see - because while I think my AFR is in the BALLPARK of where I want it to be (might even be a bit lean in some places ) it seems like the car isn't pulling as hard.
Maybe it's just my paranoid nature... I hope so.
Well here's looking forward to our tuning session tonight!
I think I'll be making runs for 45 minutes to an hour. Do we want to think of doing your car too, Pat? It would also be interesting to see what Wes' Unichip has his AFR at in the top of 3rd gear...
Aloha,
Richard...
(Not sure if I'm relieved yet, but I think so... )
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
The Techedge kit is GROSSLY miscalibrated and is reading completely wacky
OR
Scenario B:
The Stage 4 TXS map is RICH LIKE CRAZY! I am 3%+ leaner from 4.5k rpm on up to 7k and I'm just reaching 10.8-11:1 afr.
Thank GOD.
There were some weird readings from the unit (I'll show you guys tomorrow as it would be very hard to explain) but suffice it to say it's a 2 man operation to keep tabs on the WBO2 monitor, engine rpm, and UTEC MLP.
It would be MUCH easier to have the afr logged vs. rpm - but that'll have to wait.
With that being said - I have to say that the car revs CLEAN - and seems to rev fast... But I have to say that either my butt dyno is VERY mis-calibrated (completely possible) but the car doesn't feel as "powerful". Maybe the power is coming on in a linear fashion and isn't "peaky" - but the car truly feels slower after a 3rd gear pull.
I'd like to line up next to you, Pat or Wes to see - because while I think my AFR is in the BALLPARK of where I want it to be (might even be a bit lean in some places ) it seems like the car isn't pulling as hard.
Maybe it's just my paranoid nature... I hope so.
Well here's looking forward to our tuning session tonight!
I think I'll be making runs for 45 minutes to an hour. Do we want to think of doing your car too, Pat? It would also be interesting to see what Wes' Unichip has his AFR at in the top of 3rd gear...
Aloha,
Richard...
(Not sure if I'm relieved yet, but I think so... )
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
#5
Pr0n King
iTrader: (3)
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
Look at this map, Pat!
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
Map Comments:-[up to -3.6 at the top -1tmg]
Fuel Map
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[-5.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.5] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6]
[-5.5] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6]
[-5.5] [-5.5] [-5.5] [-5.5] [-5.5] [-5.5] [-5.5] [-5.5] [-5.5] [-5.5] [-5.5]
[-5.5] [-5.1] [-5.1] [-5.1] [-5.1] [-5.1] [-5.1] [-5.1] [-5.1] [-5.1] [-5.1]
[-5.5] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7]
[-5.5] [-4] [-4] [-4] [-4] [-4] [-4] [-4] [-4] [-4] [-4]
[-5.5] [-4] [-4] [-4] [-4] [-4] [-4] [-4] [-4] [-4] [-4]
[-5.5] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4]
[-5.5] [-4.9] [-4.9] [-4.9] [-4.9] [-4.9] [-4.9] [-4.9] [-4.9] [-4.9] [-4.9]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.8] [-5.8] [-5.8] [-5.8] [-5.8] [-5.8] [-5.8]
[-5.5] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1]
[-5.5] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1]
[-5.5] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8]
[-5.5] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8]
[-5.5] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1]
[-5.5] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2]
[-5.5] [-9.6] [-9.6] [-9.6] [-9.6] [-9.6] [-9.6] [-9.6] [-9.6] [-9.6] [-9.6]
[-5.5] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2]
[-5.5] [-9] [-9] [-9] [-9] [-9] [-9] [-9] [-9] [-9] [-9]
[-5.5] [-8.6] [-8.6] [-8.6] [-8.6] [-8.6] [-8.6] [-8.6] [-8.6] [-8.6] [-8.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
Fuel Map
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[-5.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.5] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6]
[-5.5] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6] [-5.6]
[-5.5] [-5.5] [-5.5] [-5.5] [-5.5] [-5.5] [-5.5] [-5.5] [-5.5] [-5.5] [-5.5]
[-5.5] [-5.1] [-5.1] [-5.1] [-5.1] [-5.1] [-5.1] [-5.1] [-5.1] [-5.1] [-5.1]
[-5.5] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7]
[-5.5] [-4] [-4] [-4] [-4] [-4] [-4] [-4] [-4] [-4] [-4]
[-5.5] [-4] [-4] [-4] [-4] [-4] [-4] [-4] [-4] [-4] [-4]
[-5.5] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4] [-4.4]
[-5.5] [-4.9] [-4.9] [-4.9] [-4.9] [-4.9] [-4.9] [-4.9] [-4.9] [-4.9] [-4.9]
[-5.5] [-5.8] [-5.8] [-5.8] [-5.8] [-5.8] [-5.8] [-5.8] [-5.8] [-5.8] [-5.8]
[-5.5] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1]
[-5.5] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1] [-8.1]
[-5.5] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8]
[-5.5] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8] [-8.8]
[-5.5] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1]
[-5.5] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2]
[-5.5] [-9.6] [-9.6] [-9.6] [-9.6] [-9.6] [-9.6] [-9.6] [-9.6] [-9.6] [-9.6]
[-5.5] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2]
[-5.5] [-9] [-9] [-9] [-9] [-9] [-9] [-9] [-9] [-9] [-9]
[-5.5] [-8.6] [-8.6] [-8.6] [-8.6] [-8.6] [-8.6] [-8.6] [-8.6] [-8.6] [-8.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[-5.1] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6] [-6.6]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
#6
Pr0n King
iTrader: (3)
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
No knock whatsoever... Weird. Good, but weird. I may try putting a degree of timing back this evening to see where that leaves me. Maybe that's where the lack of performance feeling might be stemming from?
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
#7
Pr0n King
iTrader: (3)
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
P.S. Sorry for forgetting the laptop. I'm such a donkey - I didn't think we'd be jawing for so long (2+ hours!) - so I ran out of room in the short term memory banks. I think I'm an ADHD case about to diagnosed too.
P.P.S. If I can get off early - are you going to be available? I spent some extra time this weekend working at my client's office - I'm hoping to try and beg out a little early and beat the traffic to your place...
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
P.P.S. If I can get off early - are you going to be available? I spent some extra time this weekend working at my client's office - I'm hoping to try and beg out a little early and beat the traffic to your place...
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
#8
Pr0n King
iTrader: (3)
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
Maybe I'll run out to Wes' place early and then chill until the traffic dies down... Then we can convoy out to Pat's abode and terrorize the gulch?
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
#9
Thread Starter
VIP Member
iTrader: (3)
Joined: Nov 2002
Posts: 10,133
From: Lastweek Lane - Watertown, NY
Car Info: 02WRXpseudoSTiWannabeWagon
Good posts.
Nah, I'll wait until I've got a solid bung, where it needs to be. (I'm not in the habit of setting myself up like that. Let's rename bung to something that doesn't make me feel so 'don't ask, don't tell)
I might pull some fuel in that top end area, either before Friday or after a run or two...but it will be by tenths of a % this time. I'll have Toluene, too.
Nah, I'll wait until I've got a solid bung, where it needs to be. (I'm not in the habit of setting myself up like that. Let's rename bung to something that doesn't make me feel so 'don't ask, don't tell)
I might pull some fuel in that top end area, either before Friday or after a run or two...but it will be by tenths of a % this time. I'll have Toluene, too.
#10
Originally posted by IS2Scooby
Maybe I'll run out to Wes' place early and then chill until the traffic dies down... Then we can convoy out to Pat's abode and terrorize the gulch?
Maybe I'll run out to Wes' place early and then chill until the traffic dies down... Then we can convoy out to Pat's abode and terrorize the gulch?
I think today I'm going to try and install Greg's boost controller too, depends on what time I get off.
#11
Originally posted by IS2Scooby
Scenario A:
The Techedge kit is GROSSLY miscalibrated and is reading completely wacky
Scenario A:
The Techedge kit is GROSSLY miscalibrated and is reading completely wacky
I think it's scenario B, ... that would explain A Lot.
#12
oh, ... just to make sure you guys know ... the o2 sensor is Never to be in the "bung" while the car is running without it being plugged in and ON. you knew that I think.
and I would definetely use some anti-seize compound on the threads of the o2 sensor.
and I would definetely use some anti-seize compound on the threads of the o2 sensor.
#13
Richard, concentrate on your A/F first. Once you have that all figured out add in a degree of timing. Then add a point or two of fuel for that area you added timing. Log and check for knock! Have fun I'll see you later today.
#14
Oh and tuning is best done on the coldest temps possible. That way you will have the densest air available. Then during the day you'll just run a tad rich and with the extra heat during the day it will hopefully prevent knock