I'm pissed, and I hate everything... *WARNING*

Thread Tools
 
Search this Thread
 
Old 03-08-2003 | 03:42 AM
  #31  
IS2Scooby's Avatar
Thread Starter
Pr0n King
iTrader: (3)
 
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
i ****ing hate vbb
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
Old 03-08-2003 | 03:42 AM
  #32  
IS2Scooby's Avatar
Thread Starter
Pr0n King
iTrader: (3)
 
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
****
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
Old 03-08-2003 | 03:42 AM
  #33  
IS2Scooby's Avatar
Thread Starter
Pr0n King
iTrader: (3)
 
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
****
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
Old 03-08-2003 | 03:43 AM
  #34  
gpatmac's Avatar
VIP Member
iTrader: (3)
 
Joined: Nov 2002
Posts: 10,133
From: Lastweek Lane - Watertown, NY
Car Info: 02WRXpseudoSTiWannabeWagon
Doesn't Wes or Ed have a Unichip that you (and me) could try?
Old 03-08-2003 | 03:44 AM
  #35  
IS2Scooby's Avatar
Thread Starter
Pr0n King
iTrader: (3)
 
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
I tried Wes' unichip. Went 13.5.
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote
Old 03-08-2003 | 03:49 AM
  #36  
v rod's Avatar
Registered User
 
Joined: Nov 2002
Posts: 643
From: At work
Car Info: Real Slow
Originally posted by gpatmac
Doesn't Wes or Ed have a Unichip that you (and me) could try?
why don't you try the unichips again. maybe you guys got mutant utecs?

you guys were in the high 13's before so i don't think it's your cars.
Old 03-08-2003 | 03:50 AM
  #37  
gpatmac's Avatar
VIP Member
iTrader: (3)
 
Joined: Nov 2002
Posts: 10,133
From: Lastweek Lane - Watertown, NY
Car Info: 02WRXpseudoSTiWannabeWagon
How's this for boost on the last run? Getting there.

Code:
                   Load Knock                     Mod   Mod         Mod
 RPM   MAP  MAF TPS Site Count  AFR  Ign#1  Inj#1  Ign   Fuel Boost  MAF
       psia  V   %                    deg   duty   deg    %   (CL)    V 
 6038  -6.6 3.5  92  10    00   13.4 +35.9   37.0 ECU.   -6.2 350.00 3.4
 5509  -3.5 3.8 101  10    00   rich +27.8   48.0 ECU.   -6.1 355.00 3.6
 4748  +1.1 3.9 100  40    00   rich +20.4   60.0 ECU.   -5.8 365.00 3.7
 4105  +6.5 3.8 101  60    00   rich +15.0   57.0 +16.2  -4.0 370.00 3.7
 3858 +10.7 3.7 101  70    00   rich +13.6   53.0 +16.0  -4.0 370.00 3.5
 3691 +13.4 3.6 101  70    00   rich +13.4   49.0 +17.0  -4.3 370.00 3.5
 4050 +14.7 3.6 101  70    00   rich +15.5   50.0 +16.8  -4.0 370.00 3.6
 4610 +15.3 4.0 101  70    00   rich +16.6   64.0 +19.0  -4.8 370.00 3.7
 5216 +15.1 4.0 100  70    00   rich +23.0   70.0 +23.0  -5.9 355.00 3.8
 5698 +14.7 4.2 101  70    00   rich +23.4   79.0 +23.0  -6.1 350.00 3.9
 6301 +14.5 4.2 100  70    00   rich +25.0   85.0 +23.1  -6.6 350.00 4.0
 6680 +14.0 4.3 101  60    00   rich +28.0   88.0 +24.8  -6.3 355.00 4.0
 7002 +12.7 3.9   1  00    00   rich +10.0   14.0 ECU.   -5.5 ECU.   2.1
 6613  +7.6 2.1   0  00    00   lean +41.2    3.0 ECU.   -5.5 ECU.   2.8
 5952  +4.9 3.9 101  10    00   12.6 +31.5   56.0 ECU.   -6.1 350.00 3.7
 4074  +4.3 3.8 101  40    00   rich +15.1   59.0 ECU.   -4.0 370.00 3.7
 4357  +6.0 3.9 100  60    00   rich +17.2   66.0 +17.6  -4.1 370.00 3.7
 4728 +11.4 4.0 101  70    00   rich +20.2   69.0 +19.0  -5.2 370.00 3.7
 4909 +14.7 4.0 100  70    00   rich +21.8   73.0 +20.5  -5.8 365.00 3.8
 5104 +15.5 4.1 100  70    00   rich +21.3   75.0 +21.6  -5.8 365.00 3.8
 5299 +15.3 4.1 101  70    00   rich +21.7   78.0 +23.0  -5.8 355.00 3.9
 5437 +15.5 4.1 100  70    00   rich +22.1   81.0 +23.0  -6.0 355.00 3.9
 5659 +15.5 4.2 101  70    00   rich +23.6   83.0 +23.0  -6.1 350.00 3.9
 5817 +15.3 4.2 100  70    00   rich +23.4   86.0 +23.0  -6.1 350.00 4.0
 6006 +14.9 4.2 100  60    00   rich +23.3   90.0 +23.0  -6.2 350.00 4.0
 6207 +14.9 4.3 100  70    00   rich +24.1   91.0 +23.0  -6.3 350.00 4.0
 6361 +14.2 4.3 101  70    00   rich +26.1   92.0 +23.3  -6.3 350.00 4.0
 6548 +14.4 4.3 100  70    00   rich +25.8   91.0 +24.0  -6.4 355.00 4.0
 6561 +14.9 4.3 100  70    00   rich +27.3   90.0 +24.6  -6.4 355.00 4.0
 6775 +14.7 4.3 101  70    00   rich +27.0   92.0 +25.0  -6.1 355.00 4.0
 6887 +12.9 2.1   0  00    00   rich +10.4   12.0 ECU.   -5.5 ECU.   2.1
 6706  +8.7 3.8  70  10    00   14.8 +39.4   48.0 ECU.   -6.0 355.00 3.7
 4923  +6.9 4.1 101  20    07   rich +17.6   69.0 ECU.   -5.8 365.00 3.8
 4810  +6.7 4.0 101  60    00   rich +17.1   74.0 +12.2  -5.8 365.00 3.8
 4975  +9.4 4.0 100  70    00   rich +20.3   77.0 +13.4  -5.8 365.00 3.8
 5208 +14.7 4.0 100  80    00   rich +20.0   80.0 +22.8  -5.8 365.00 3.9
 5241 +16.5 4.0 101  80    00   rich +21.4   78.0 +22.6  -6.0 365.00 3.8
 5241 +16.4 4.1 101  70    00   rich +21.7   79.0 +23.0  -5.8 355.00 3.9
 5420 +15.8 4.1 100  70    00   rich +21.8   82.0 +23.0  -5.8 355.00 3.9
 5464 +14.7 4.1 101  70    00   rich +21.6   83.0 +23.0  -6.0 355.00 3.9
 5491 +14.5 4.2 100  70    00   rich +22.1   84.0 +23.0  -6.1 350.00 3.9
 5678 +14.5 4.2 101  70    00   rich +23.3   84.0 +23.0  -6.1 350.00 3.9
 5727 +15.3 4.2 100  70    00   rich +23.0   85.0 +23.0  -6.1 350.00 4.0
 5847 +15.8 4.2 100  80    00   rich +23.6   86.0 +23.0  -6.1 350.00 3.9
 5827 +16.0 4.2 100  80    00   rich +23.1   88.0 +23.0  -6.6 350.00 4.0
 6049 +16.4 4.2 100  70    00   rich +23.5   88.0 +23.0  -6.2 350.00 4.0
 6082 +16.4 4.3 100  80    00   rich +23.9   88.0 +23.0  -6.2 350.00 4.0
 6105 +16.2 4.3 101  80    00   rich +23.8   89.0 +23.0  -6.2 350.00 4.0
 6184 +15.8 4.3 100  70    00   rich +24.2   89.0 +23.0  -6.3 350.00 4.0
 6301 +15.3 4.3 100  70    00   rich +26.5   89.0 +23.0  -6.6 350.00 4.0
 6265 +14.4 4.3 101  60    00   rich +26.1   90.0 +23.4  -6.5 350.00 4.0
 6485 +14.0 4.3 100  70    00   rich +26.1   90.0 +23.4  -6.6 350.00 4.0
 6485 +14.2 4.3 101  70    00   rich +26.5   91.0 +23.8  -6.6 350.00 4.0
 6548 +14.5 4.3 100  70    00   rich +26.9   90.0 +24.1  -6.7 355.00 4.0
 6680 +14.7 4.3 101  70    00   rich +26.8   90.0 +24.6  -6.4 355.00 4.0
 6653 +14.5 4.3 101  60    00   rich +26.8   91.0 +24.7  -6.4 355.00 4.0
 6788 +14.2 4.3 101  60    00   rich +27.7   90.0 +24.9  -6.3 355.00 4.0
 6887 +14.2 4.4 101  70    00   rich +27.5   91.0 +25.0  -6.1 355.00 4.1
 6872 +14.4 4.3 100  70    00   rich +28.2   92.0 +25.0  -5.9 355.00 4.1
 6973 +14.7 4.3 100  70    00   rich +28.2   92.0 +25.0  -5.8 355.00 4.1
 7002 +14.5 4.3 100  70    00   rich +28.2   92.0 +25.0  -5.6 355.00 4.1
 7047 +14.5 4.3 100  70    00   rich +28.0   93.0 +25.1  -5.7 355.00 4.1
 7107 +14.7 4.3 101  70    00   rich +29.1   93.0 +25.6  -5.7 355.00 4.1
Old 03-08-2003 | 03:51 AM
  #38  
gpatmac's Avatar
VIP Member
iTrader: (3)
 
Joined: Nov 2002
Posts: 10,133
From: Lastweek Lane - Watertown, NY
Car Info: 02WRXpseudoSTiWannabeWagon
The ride home: (I've got the ABC turned up SEVEN turns!!!)

Car didn't feel right, though.

Code:
                    Load Knock                     Mod   Mod         Mod
 RPM   MAP  MAF TPS Site Count  AFR  Ign#1  Inj#1  Ign   Fuel Boost  MAF
       psia  V   %                    deg   duty   deg    %   (CL)    V 
 5537  -1.1 2.1   0  00    00   24.0 +10.9   32.0 ECU.   -5.5 ECU.   2.0
 5200  -5.3 3.4  83  10    00   23.4 +19.1   37.0 ECU.   -5.6 365.00 3.3
 4741  -3.7 3.7 101  10    00   rich  -3.0   48.0 ECU.   -5.4 370.00 3.6
 4837  +1.3 4.0 100  40    00   rich +21.0   71.0 ECU.   -5.8 365.00 3.8
 4866  +7.6 4.1 100  70    00   rich +19.3   77.0 +20.1  -5.8 365.00 3.8
 4945 +12.7 4.0 100  80    00   rich +19.4   79.0 +20.7  -5.8 365.00 3.8
 4938 +15.8 4.1 100  80    00   rich +20.0   80.0 +20.7  -5.8 365.00 3.8
 5073 +17.1 4.1 100  80    00   rich +19.5   80.0 +21.6  -5.8 365.00 3.9
 5192 +17.5 4.1 100  80    00   rich +20.6   83.0 +22.0  -5.8 365.00 3.9
 5208 +17.3 4.1 100  80    00   rich +21.7   84.0 +22.6  -5.8 365.00 3.8
 5241 +17.1 4.1 100  80    00   rich +21.5   85.0 +23.0  -5.8 355.00 3.9
 5367 +16.7 4.2 100  70    00   rich +22.2   86.0 +23.0  -5.9 355.00 3.9
 5428 +15.8 4.2 100  70    00   rich +22.6   87.0 +23.0  -6.0 355.00 3.9
 5527 +15.5 4.2 100  70    00   rich +22.6   87.0 +23.0  -6.1 350.00 3.9
 5564 +15.6 4.2 100  80    00   rich +23.6   88.0 +23.0  -6.1 350.00 3.9
 5621 +15.8 4.2 100  80    00   rich +23.7   88.0 +23.0  -6.1 350.00 4.0
 5698 +15.6 4.2 100  70    00   rich +21.7   90.0 +23.0  -6.1 350.00 4.0
 5757 +15.6 4.3 100  70    00   rich +22.0   89.0 +23.0  -6.1 350.00 4.0
 5889 +15.1 4.3 100  70    00   rich +21.9   90.0 +23.0  -6.1 350.00 4.0
 5984 +14.9 4.3 100  70    00   rich +21.9   90.0 +23.0  -6.2 350.00 4.0
 6116 +15.6 4.3 100  70    00   rich +22.1   90.0 +23.0  -6.2 350.00 4.0
 6071 +16.0 4.3 100  80    00   rich +22.6   90.0 +23.0  -6.2 350.00 4.0
 6116 +15.8 4.3 100  70    00   rich +22.7   92.0 +23.0  -6.2 350.00 4.0
 6289 +15.5 4.3 100  70    00   rich +23.5   91.0 +23.0  -6.3 350.00 4.0
 6349 +15.1 4.3 100  70    00   rich +24.9   92.0 +23.2  -6.6 350.00 4.0
 6242 +14.4 4.3 100  70    00   rich +25.0   92.0 +23.5  -6.5 350.00 4.0
 6548 +14.5 4.3 100  70    00   rich +25.1   92.0 +23.3  -6.6 350.00 4.0
 6548 +15.1 4.3 100  70    00   rich +25.2   92.0 +23.8  -6.6 350.00 4.0
 6337 +12.7 2.0   0  00    00   rich +10.3   30.0 ECU.   -5.5 ECU.   1.7
 5910  +7.4 2.1   0  00    00   lean +10.7   30.0 ECU.   -5.5 ECU.   2.0
 5464  +1.6 2.1   0  00    00   24.2 +11.6   18.0 ECU.   -5.5 ECU.   2.8
 5224  -1.7 3.7 101  10    00   13.1 +23.9   47.0 ECU.   -5.6 365.00 3.6
 4668  -1.1 3.8 101  30    00   rich +18.7   59.0 ECU.   -5.0 370.00 3.8
 4591  +4.2 4.0 100  50    00   rich +16.7   76.0 ECU.   -5.0 370.00 3.8
 4668 +10.7 4.1 101  70    00   rich +16.1   77.0 +19.4  -5.2 370.00 3.8
 4675 +14.2 4.0 100  80    00   rich +17.9   77.0 +18.8  -4.8 370.00 3.8
 4688 +16.5 4.0 100  80    00   rich +17.7   77.0 +19.8  -5.4 370.00 3.8
 4734 +17.5 4.1 101  80    00   rich +18.0   77.0 +19.4  -5.4 370.00 3.8
 4782 +17.5 4.1 101  80    00   rich +18.6   77.0 +20.0  -5.8 365.00 3.8
 4789 +17.3 4.0 101  80    00   rich +18.6   77.0 +20.1  -5.8 365.00 3.8
 4830 +17.3 4.0 100  80    00   rich +19.0   77.0 +20.3  -5.8 365.00 3.8
 4859 +16.9 4.0 100  80    00   rich +19.2   78.0 +20.4  -5.8 365.00 3.8
 4859 +16.7 4.0 100  80    00   rich +18.9   78.0 +20.4  -5.8 365.00 3.8
 4866 +16.9 4.1 101  80    00   rich +19.9   78.0 +20.6  -5.8 365.00 3.9
 4866 +16.9 4.1 101  80    00   rich +20.0   79.0 +20.5  -5.8 365.00 3.8
 4880 +16.5 4.1 100  70    00   rich +19.5   79.0 +20.6  -5.8 365.00 3.9
 4960 +16.9 4.1 101  80    00   rich +19.5   80.0 +20.9  -5.8 365.00 3.8
 4938 +17.3 4.1 100  80    00   rich +19.4   80.0 +20.7  -5.8 365.00 3.9
 5042 +17.1 4.1 101  80    00   rich +20.4   81.0 +21.8  -5.8 365.00 3.9
 5058 +17.6 4.1 100  80    00   rich +20.4   81.0 +21.4  -5.8 365.00 3.8
 4997 +17.3 4.1 101  80    00   rich +20.6   81.0 +21.2  -5.8 365.00 3.9
 5144 +16.7 4.1 100  80    00   rich +20.4   82.0 +21.6  -5.8 365.00 3.9
Old 03-08-2003 | 03:52 AM
  #39  
v rod's Avatar
Registered User
 
Joined: Nov 2002
Posts: 643
From: At work
Car Info: Real Slow
Red face

Originally posted by IS2Scooby
I tried Wes' unichip. Went 13.5.
oh, i forgot!

was that with tmic on?
Old 03-08-2003 | 03:53 AM
  #40  
gpatmac's Avatar
VIP Member
iTrader: (3)
 
Joined: Nov 2002
Posts: 10,133
From: Lastweek Lane - Watertown, NY
Car Info: 02WRXpseudoSTiWannabeWagon
Hijacking like a mother****er.
Old 03-08-2003 | 03:59 AM
  #41  
Nolimit's Avatar
Where is my beer?
iTrader: (1)
 
Joined: Nov 2002
Posts: 4,677
From: San Diego
Car Info: NSX, G35
hey Pat, ... you should try using Mike's MBC since it's off the car. Except he's gone for the next week or so.
Old 03-08-2003 | 04:00 AM
  #42  
Nolimit's Avatar
Where is my beer?
iTrader: (1)
 
Joined: Nov 2002
Posts: 4,677
From: San Diego
Car Info: NSX, G35
hey Richard, ... do you mind posting one of your utec logs from tonight so I can look at it compared to Pat's?
Old 03-08-2003 | 04:16 AM
  #43  
Nolimit's Avatar
Where is my beer?
iTrader: (1)
 
Joined: Nov 2002
Posts: 4,677
From: San Diego
Car Info: NSX, G35
Originally posted by IS2Scooby
Pat has the parts.
Okay, .... maybe if I get them tomorrow I'll finish the WB unit and you can play with it this weekend???
Old 03-08-2003 | 04:25 AM
  #44  
gpatmac's Avatar
VIP Member
iTrader: (3)
 
Joined: Nov 2002
Posts: 10,133
From: Lastweek Lane - Watertown, NY
Car Info: 02WRXpseudoSTiWannabeWagon
Sure, I'll give it a try.

To be honest, though. I don't know whether to trust those numbers anymore. For being so close to sea level, it's funny how my boost gauge is damn near 18-19 and the UTEC's down to 15-16.

I think that our problem lies in being to rich.
Old 03-08-2003 | 09:25 AM
  #45  
IS2Scooby's Avatar
Thread Starter
Pr0n King
iTrader: (3)
 
Joined: Nov 2002
Posts: 26,618
From: The Land of Rocks
Car Info: Turncoat Turbo
You can say that again.
__________________
Best Car Insurance | Auto Protection Today | FREE Trade-In Quote


Quick Reply: I'm pissed, and I hate everything... *WARNING*



All times are GMT -7. The time now is 07:29 PM.